A practical, project-minded guide for commercial buyers: match fan diameter, motor type and mounting to real-world space needs.
Fan diameter is a primary determinant of coverage area and usable airflow (CFM). In commercial settings—restaurants, lobbies, offices—correct sizing reduces the number of units required, improves perceived comfort, and lowers noise complaints. Size selection should always be considered alongside motor type, blade pitch, mounting height and layout.
| Commercial Space | Recommended Fan Size (inches) | Use Cases / Notes |
|---|---|---|
| Restaurant dining area | 52" – 60" | Open seating areas — uniform airflow for guests; prefer DC motor for quiet operation |
| Cafés & coffee shops | 48" – 52" | Depends on layout — modular placement over seating clusters |
| Hotel lobby / large public areas | 60" – 72" | High ceilings & wide spans — consider downrods and slow-rotating large fans |
| Hotel guest rooms / suites | 48" – 52" | Quiet DC fans preferred; ensure sufficient clearance above beds |
| Small private office | 42" – 48" | Localized airflow in single-occupant rooms |
| Open-plan or shared office areas | 52" – 60" | Fewer larger fans provide even coverage and reduce visual clutter |
| Conference & meeting rooms | 48" – 52" | Balanced airflow without draft—choose quieter motors |
| Banquet halls / event spaces | 72"+ | Large spans; consider multiple large fans or HVLS systems |
Note: These size ranges are industry-aligned recommendations. Final selection should factor in ceiling height, room geometry, occupancy and whether fans will supplement or replace HVAC circulation.
Consider 60"–72" (or larger) when:
Oversized fans can often run at lower speeds to produce comfortable air movement with minimal noise.
For even coverage, plan fan placement before ordering:
| Space | Suggested Fan Size | Primary Reason |
|---|---|---|
| Restaurant dining area | 52"–60" | Uniform guest comfort, larger coverage |
| Hotel lobby | 60"–72" | High ceilings, wide spans |
| Hotel guest room | 48"–52" | Quiet, localized airflow |
| Open-plan office | 52"–60" | Fewer, larger fans = even coverage |
| Small private office | 42"–48" | Localized comfort |
| Conference room | 48"–52" | Balanced airflow, low noise |
1stshine provides technical support for commercial fan selection—placement planning, motor recommendations (DC/AC), sample testing and customized finishes. We work with retailers, distributors and project contractors to match fan size and performance to real-world demands.
Contact us for project sizing & samples
A practical, project-minded guide for commercial buyers: match fan diameter, motor type and mounting to real-world space needs.
Fan diameter is a primary determinant of coverage area and usable airflow (CFM). In commercial settings—restaurants, lobbies, offices—correct sizing reduces the number of units required, improves perceived comfort, and lowers noise complaints. Size selection should always be considered alongside motor type, blade pitch, mounting height and layout.
| Commercial Space | Recommended Fan Size (inches) | Use Cases / Notes |
|---|---|---|
| Restaurant dining area | 52" – 60" | Open seating areas — uniform airflow for guests; prefer DC motor for quiet operation |
| Cafés & coffee shops | 48" – 52" | Depends on layout — modular placement over seating clusters |
| Hotel lobby / large public areas | 60" – 72" | High ceilings & wide spans — consider downrods and slow-rotating large fans |
| Hotel guest rooms / suites | 48" – 52" | Quiet DC fans preferred; ensure sufficient clearance above beds |
| Small private office | 42" – 48" | Localized airflow in single-occupant rooms |
| Open-plan or shared office areas | 52" – 60" | Fewer larger fans provide even coverage and reduce visual clutter |
| Conference & meeting rooms | 48" – 52" | Balanced airflow without draft—choose quieter motors |
| Banquet halls / event spaces | 72"+ | Large spans; consider multiple large fans or HVLS systems |
Note: These size ranges are industry-aligned recommendations. Final selection should factor in ceiling height, room geometry, occupancy and whether fans will supplement or replace HVAC circulation.
Consider 60"–72" (or larger) when:
Oversized fans can often run at lower speeds to produce comfortable air movement with minimal noise.
For even coverage, plan fan placement before ordering:
| Space | Suggested Fan Size | Primary Reason |
|---|---|---|
| Restaurant dining area | 52"–60" | Uniform guest comfort, larger coverage |
| Hotel lobby | 60"–72" | High ceilings, wide spans |
| Hotel guest room | 48"–52" | Quiet, localized airflow |
| Open-plan office | 52"–60" | Fewer, larger fans = even coverage |
| Small private office | 42"–48" | Localized comfort |
| Conference room | 48"–52" | Balanced airflow, low noise |
1stshine provides technical support for commercial fan selection—placement planning, motor recommendations (DC/AC), sample testing and customized finishes. We work with retailers, distributors and project contractors to match fan size and performance to real-world demands.
Contact us for project sizing & samples